Features | Description |
Upstream | PCIe x16 right angle edge connector providing connectivity to the PC system (connects to PC system board through the host adaptor module) outside the chassis connectivity |
Downstream | Two PCIe verticle edge connectors supporting x 16 link widths or Four PCIe verticle edge connectors supporting x 8 link widths |
EEPROM | Optional SPI EEPROM for initialization |
Clock | Reference clock supplied by the system board through the PCIe |
Reset Configuration | SW1 and SW2 slide switch enables chip configuration (for switch configuration information, refer to Table 3: Reset Configuration and Table 4: Internal Reset Configuration). |
Power Connectors | One 20/24-pin connector |
Cage Dimensions | 360mm (W) x 173 (H) x 415 (D) |
AC Input Specifications | AC input voltage, frequency and current |
| Data Sheet: Adventure 2000 |